Ghaziabad, Uttar Pradesh
GST No. 09EOSPS4945L1ZR
Call 08048272787 80% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
| GSM | 60 GSM |
| Size | 250 x 353 mm (9.8 x 13.9 Inch) |
| Color | White |
| Pattern | Plain |
| Packaging Type | Roll |
| Usage/Application | Label Stock |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Kg
| GSM | 100 GSM |
| Coating | Poly |
| Color | White |
| Size | A4 (210 x 297 mm) |
| Usage/Application | Industrial |
| Packaging Type | Roll |
| Country of Origin | Made in India |
View Complete details
| GSM | 80 GSM |
| Coating | Double Side |
| Color | White |
| Size | A3 (297 x 420 mm) |
| Usage/Application | Label Stock |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| GSM | 70 |
| Size | A3 (297 x 420 mm) |
| Usage/Application | Industrial |
| Coating Side | Single |
| Pattern | Plain |
View Complete details
View Complete details